ArcGIS REST Services Directory Login | Get Token
JSON

Legend (imap/transportation)

Signs (0)
OM-3L, 0; OM-3R, 0 OM-3L, 0; OM-3R, 0
R1-1, 0 R1-1, 0
R1-2, 0 R1-2, 0
R2-1, 25 R2-1, 25
R2-1, 30 R2-1, 30
R2-1, 35 R2-1, 35
R2-1, 45 R2-1, 45
R2-1, 55 R2-1, 55
W1-1L, 0; W1-1L, 25 W1-1L, 0; W1-1L, 25
W1-1R, 0; W1-1R, 25 W1-1R, 0; W1-1R, 25
W1-2L, 0; W1-2L, 20; W1-2L, 25; W1-2L, 35; W1-2L, 45 W1-2L, 0; W1-2L, 20; W1-2L, 25; W1-2L, 35; W1-2L, 45
W1-2R, 0; W1-2R, 20; W1-2R, 25; W1-2R, 35; W1-2R, 45 W1-2R, 0; W1-2R, 20; W1-2R, 25; W1-2R, 35; W1-2R, 45
W1-4L, 0 W1-4L, 0
W1-4R, 0; W1-4R, 25 W1-4R, 0; W1-4R, 25
W1-5L, 0 W1-5L, 0
W1-5R, 0 W1-5R, 0
W1-6, 0 W1-6, 0
W1-7, 0 W1-7, 0
W1-8, 0 W1-8, 0
W10-1, 0 W10-1, 0
W2-1, 0 W2-1, 0
W2-2, 0 W2-2, 0
W2-3L, 0 W2-3L, 0
W2-3R, 0 W2-3R, 0
W3-1A, 0 W3-1A, 0
W8-3, 0 W8-3, 0
Bridges (1)
RR Crossings (2)
Private Roads (3)
Streets, Roads (4)
Railroads (5)
Runways (6)
Runway/Apron/Taxiway Runway/Apron/Taxiway