ArcGIS REST Services Directory Login | Get Token
JSON

Legend (soils_elevation)

Elevation Contours (0)
98 98
99 - 114 99 - 114
115 - 131 115 - 131
132 - 147 132 - 147
148 - 164 148 - 164
165 - 180 165 - 180
181 - 196 181 - 196
197 - 213 197 - 213
214 - 229 214 - 229
230 - 246 230 - 246
247 - 262 247 - 262
263 - 278 263 - 278
279 - 295 279 - 295
296 - 311 296 - 311
312 - 328 312 - 328
329 - 344 329 - 344
Soil Types (1)
Ap Ap
Bm Bm
CaB2 CaB2
CaC2 CaC2
Ch Ch
Cn Cn
Co Co
Da Da
DoA DoA
DoB DoB
EuB EuB
EuD EuD
FaB FaB
FaD FaD
FdC2 FdC2
FsB FsB
Gr Gr
LaB LaB
Le Le
LmB LmB
LmC LmC
Mn Mn
NkB NkB
NkC NkC
NoA NoA
NoB NoB
OS OS
Oc Oc
Od Od
Oe Oe
OrB OrB
OrD OrD
OsC2 OsC2
Ou Ou
Ra Ra
Se Se
TfA TfA
TfB TfB
TsC2 TsC2
TuB TuB
W W
WA WA